<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Camera Sleuth &#187; Tips</title>
	<atom:link href="http://www.camerasleuth.com/category/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.camerasleuth.com</link>
	<description>Digital Cameras &#38; Camera Accessory Deals</description>
	<lastBuildDate>Thu, 23 Dec 2010 19:04:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A tripod is a crucial piece of photography equipment</title>
		<link>http://www.camerasleuth.com/2010/12/03/a-tripod-is-a-crucial-piece-of-photography-equipment/</link>
		<comments>http://www.camerasleuth.com/2010/12/03/a-tripod-is-a-crucial-piece-of-photography-equipment/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 15:09:01 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.camerasleuth.com/?p=236</guid>
		<description><![CDATA[Once I got used to handling my Nikon D40x, the one thing I longed for was a tripod. Specifically, I wanted a tripod that I could adjust for different heights and angles. Fortunately, many companies make such tripods, and they&#8217;re relatively inexpensive. You can pick up a sturdy, decently built tripod that offers multiple height [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.camerasleuth.com/wp-content/uploads/2010/11/Canon-tripod.jpg"><img src="http://www.camerasleuth.com/wp-content/uploads/2010/11/Canon-tripod-150x150.jpg" alt="Canon tripod" width="150" height="150" class="alignleft size-thumbnail wp-image-237" /></a> Once I got used to handling my Nikon D40x, the one thing I longed for was a tripod. Specifically, I wanted a tripod that I could adjust for different heights and angles. Fortunately, many companies make such tripods, and they&#8217;re relatively inexpensive. You can pick up a sturdy, decently built tripod that offers multiple height adjustments via the legs and the main &#8220;shaft&#8221; for well under $50. Many even come with their own carrying cases, which makes them easy to take from one place to another.</p>
<p>With the Christmas season coming up, you should definitely pick up a tripod for you or anyone you know who is serious about photography! Check out <a href="http://www.amazon.com">Amazon</a> for some nice ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerasleuth.com/2010/12/03/a-tripod-is-a-crucial-piece-of-photography-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY photo Christmas cards</title>
		<link>http://www.camerasleuth.com/2010/12/01/diy-photo-christmas-cards/</link>
		<comments>http://www.camerasleuth.com/2010/12/01/diy-photo-christmas-cards/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 14:00:35 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://www.camerasleuth.com/?p=235</guid>
		<description><![CDATA[We used to pay upwards of $50 at Picture People for portraits to add to Christmas cards that we had to pay separately for. Then I got a DSLR camera. Then I learned how to take decent, candid shots of my kids. Then I got creative, and determined to save money. For the last two [...]]]></description>
			<content:encoded><![CDATA[<p>We used to pay upwards of $50 at <a href="http://www.picturepeople.com">Picture People</a> for portraits to add to Christmas cards that we had to pay separately for. Then I got a DSLR camera. Then I learned how to take decent, candid shots of my kids. Then I got creative, and determined to save money. For the last two years now we haven&#8217;t paid a dime for the photos that are on our Christmas cards. Here&#8217;s what I recommend:</p>
<ul>
<li>Pick out a photo card template from <a href="http://www.shutterfly.com">Shutterfly</a> or another card website</li>
<li>Follow your family around with a camera for a few days, and take dozens of shots &#8212; posed and unposed</li>
<li>Use Adobe Photoshop or another program to touch up photos, crop out the unnecessary background stuff, adjust color and brightness, etc.</li>
<li>Add those photos to your chosen photo card template!</li>
</ul>
<p>We did this this year with Shutterfly, and we&#8217;re <strong>very</strong> happy with the results. We deliberately chose a design that allows for small photos only, which means there isn&#8217;t as much attention to detail. <img src='http://www.camerasleuth.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  What do you think?</p>
<div align="center"><a href="http://www.flickr.com/photos/kiss-my-kitty/5188810854/" title="DSC_7212 by Jenn ?, on Flickr"><img src="http://farm5.static.flickr.com/4092/5188810854_a2ed95e478.jpg" width="500" height="335" alt="DSC_7212" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.camerasleuth.com/2010/12/01/diy-photo-christmas-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Tis the season for photos!</title>
		<link>http://www.camerasleuth.com/2010/11/26/tis-the-season-for-photos/</link>
		<comments>http://www.camerasleuth.com/2010/11/26/tis-the-season-for-photos/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 17:19:42 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[christmas]]></category>

		<guid isPermaLink="false">http://www.camerasleuth.com/?p=233</guid>
		<description><![CDATA[Now that it&#8217;s Black Friday, the official kick-off for Christmas has begun! I don&#8217;t know about you, but I love taking holiday photos. Nothing is more beautiful to me than Christmas lights blazing away, and the way they glimmer and highlight various ornaments. I&#8217;m personally super excited about stringing half a dozen strands of multi-colored [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/kiss-my-kitty/3134991560/" title="DSC_9606 by Jenn ?, on Flickr"><img src="http://farm4.static.flickr.com/3080/3134991560_3ae2fd729e_m.jpg" width="161" height="240" alt="DSC_9606" style="float: left;margin: 0 5px 5px 0" /></a> Now that it&#8217;s Black Friday, the official kick-off for Christmas has begun! I don&#8217;t know about you, but I <strong>love</strong> taking holiday photos. Nothing is more beautiful to me than Christmas lights blazing away, and the way they glimmer and highlight various ornaments. I&#8217;m personally super excited about stringing half a dozen strands of multi-colored lights on our Christmas tree just so that I can take some nice photos!</p>
<p><a href="http://www.merakoh.com/2007/12/17/tips-for-taking-photos-of-christmas-tree-ornaments-and-the-tree/">Merakoh</a> has some great tips for taking digital photos of your Christmas tree and ornaments; also, here are my own tips:</p>
<ul>
<li>Make use of a tripod or flat, stable surface, then crank your shutter speed way down!</li>
<li>Experiment with aperture &#8212; see if having the lens open more or closed more helps with saturation and depth</li>
<li>Use different angles to get a unique perspective of your tree</li>
<li>Take night shots for truly dramatic photos</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.camerasleuth.com/2010/11/26/tis-the-season-for-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for pet photography</title>
		<link>http://www.camerasleuth.com/2010/11/24/tips-for-pet-photography/</link>
		<comments>http://www.camerasleuth.com/2010/11/24/tips-for-pet-photography/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 19:12:05 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[pets]]></category>

		<guid isPermaLink="false">http://www.camerasleuth.com/?p=232</guid>
		<description><![CDATA[As an owner of four cats, a squishy Pug and nearly a dozen fish, I can tell you from firsthand experience that pet photography is not as easy as it seems. Background, lighting and your pet&#8217;s attitude can all impact the style and quality of the photos that are taken. I think the biggest thing [...]]]></description>
			<content:encoded><![CDATA[<p>As an owner of four cats, a squishy Pug and nearly a dozen fish, I can tell you from firsthand experience that pet photography is not as easy as it seems. Background, lighting and your pet&#8217;s attitude can all impact the style and quality of the photos that are taken. I think the biggest thing I&#8217;ve learned about pet photography is that it pays to follow your pet around with your camera. Get them acclimated to your presence, the sound of your camera shutter and the flash of your, well, flash. After a while you&#8217;ll blend right into the background, which is good if you want to get natural photos of your pets.</p>
<p>Here are some more tips, thanks to <a href="http://www.digital-photography-school.com/9-pet-photography-tips">Digital Photography School</a>:</p>
<p>Use natural lighting. Avoid the use of a flash to prevent blowouts and red eye.</p>
<div align="center"><a href="http://www.flickr.com/photos/kiss-my-kitty/4619957373/" title="DSC_6686 by Jenn ?, on Flickr"><img src="http://farm5.static.flickr.com/4018/4619957373_3bf37bb9d5.jpg" width="500" height="334" alt="DSC_6686" class="aligncenter" /></a></div>
<p>Focus on your pet&#8217;s eyes for sharp, striking photos.</p>
<p>Place yourself in your pet&#8217;s environment, and get to his level in order to get natural, unique perspectives.</p>
<p>Honor your pet by taking photos that show him as his natural self.</p>
<p>Use a telephoto or macro lens for shots that are full of fluff!</p>
<p>Surprise your pet with a sudden noise or burst of action in order to get a truly &#8220;alert&#8221; photo.</p>
<div align="center"><a href="http://www.flickr.com/photos/kiss-my-kitty/4417589969/" title="DSC_3269 by Jenn ?, on Flickr"><img src="http://farm5.static.flickr.com/4015/4417589969_ffea13cdc9.jpg" width="500" height="334" alt="DSC_3269" class="aligncenter" /></a></div>
<p>Schedule your photo session for a time when your pet will be at his best.</p>
<p>Be patient &#8212; adjust your photography to your pet, not the other way around.</p>
<p>Experiment!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerasleuth.com/2010/11/24/tips-for-pet-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How not to lose your camera in public places</title>
		<link>http://www.camerasleuth.com/2010/08/13/how-not-to-lose-your-camera-in-public-places/</link>
		<comments>http://www.camerasleuth.com/2010/08/13/how-not-to-lose-your-camera-in-public-places/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:01:38 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.camerasleuth.com/2010/08/13/how-not-to-lose-your-camera-in-public-places/</guid>
		<description><![CDATA[The easiest way to keep tabs on your camera is to never let it out of your sight, and to always have a physical hold on it. If you&#8217;re shopping around for camera bags, be sure to pick one that has not only the typical shoulder strap, but also a small strap that can be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.camerasleuth.com/wp-content/uploads/2010/08/Camera-thief.jpg"><img src="http://www.camerasleuth.com/wp-content/uploads/2010/08/Camera-thief-150x150.jpg" alt="Camera thief" width="150" height="150" class="alignright size-thumbnail wp-image-226" /></a> The easiest way to keep tabs on your camera is to never let it out of your sight, and to always have a physical hold on it. If you&#8217;re shopping around for camera bags, be sure to pick one that has not only the typical shoulder strap, but also a small strap that can be clipped around something, such as your belt loop, your wrist, the frame of your child&#8217;s stroller, whatever. This way, a thief can&#8217;t just grab the strap or the bag itself and run, since he&#8217;ll be stopped by that additional secured strap.</p>
<p>Try not to advertise what it is you&#8217;re carrying along. It&#8217;s great that you have an $800 camera body, a $200 external flash and $1000 worth of lenses, but does everyone around you really need to know that? Instead of having a signature Nikon or Canon bag, get a nondescript one, such as a <a href="https://www.crumplerbags.com/flash/flash.aspx#/english/default.html">Crumpler bag</a>, and use that instead.</p>
<p>Finally, use common sense. Don&#8217;t take expensive electronics into dangerous areas or poorly lit one. It would suck to miss out on some great photo opps, but it would suck more to be missing all of your camera equipment!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerasleuth.com/2010/08/13/how-not-to-lose-your-camera-in-public-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aperture: why bigger isn&#8217;t better</title>
		<link>http://www.camerasleuth.com/2010/06/12/aperture-why-bigger-isnt-better/</link>
		<comments>http://www.camerasleuth.com/2010/06/12/aperture-why-bigger-isnt-better/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 05:43:03 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[aperture]]></category>

		<guid isPermaLink="false">http://www.camerasleuth.com/2010/06/12/aperture-why-bigger-isnt-better/</guid>
		<description><![CDATA[Aperture is a term that refers to how open your lens is. With aperture, the smaller the number, the larger the opening. The larger the opening, the more light that is let into the lens, subsequently the brighter/better exposed the photograph will be. I&#8217;m a beginner in terms of understanding aperture, shutter priority, program mode [...]]]></description>
			<content:encoded><![CDATA[<p>Aperture is a term that refers to how open your lens is. With aperture, the smaller the number, the larger the opening. The larger the opening, the more light that is let into the lens, subsequently the brighter/better exposed the photograph will be. I&#8217;m a beginner in terms of understanding <a href="http://www.photoxels.com/tutorial_aperture.html">aperture</a>, shutter priority, program mode and full on manual mode, but I know the basics: smaller = more light; larger = less light. Generally you will notice that your shutter speed corresponds with your aperture setting. If you have your aperture set to f/ 2.8, for example, then your shutter will be pretty fast, since there&#8217;s plenty of exposure. But if you set your aperture to f/ 6 or even f/ 8, you&#8217;ll notice that the shutter speed decreases significantly. <a href="http://www.camerasleuth.com/wp-content/uploads/2010/06/Aperture.gif"><img src="http://www.camerasleuth.com/wp-content/uploads/2010/06/Aperture-150x150.gif" alt="" width="150" height="150" class="alignright size-thumbnail wp-image-215" /></a></p>
<p>I prefer to shoot in aperture mode, though I&#8217;m having some issues when I do so outdoors and without the aid of a flash. A lot of the photos are horribly exposed, overly grainy, or both. I don&#8217;t mind experimenting and learning as I go, but it does suck to ruin what could otherwise be some truly fantastic photos.</p>
<p>How much do you know about aperture?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerasleuth.com/2010/06/12/aperture-why-bigger-isnt-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I make backups of backups</title>
		<link>http://www.camerasleuth.com/2010/06/09/i-make-backups-of-backups/</link>
		<comments>http://www.camerasleuth.com/2010/06/09/i-make-backups-of-backups/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 02:36:13 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.camerasleuth.com/2010/06/09/i-make-backups-of-backups/</guid>
		<description><![CDATA[When it comes to my photos, I can never have too many backups. You just never know when something might go wrong. So, here&#8217;s what I do: Store all .NEF (those are RAW format files) files on my external hard drive Store all .jpg files on my desktop, laptop, and netbook (yes, I sync three [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to my photos, I can never have too many backups. You just never know when something might go wrong. So, here&#8217;s what I do:</p>
<ul>
<li>Store all .NEF (those are RAW format files) files on my external hard drive</li>
<li>Store all .jpg files on my desktop, laptop, and netbook (yes, I sync three ways)</li>
<li>Upload my favorites to <a href="http://www.flickr.com">Flickr</a></li>
<li>Back up .jpg files to DVD-R on a monthly basis</li>
</ul>
<p><a href="http://www.camerasleuth.com/wp-content/uploads/2010/06/Photo-storage.jpg"><img src="http://www.camerasleuth.com/wp-content/uploads/2010/06/Photo-storage-150x150.jpg" alt="" width="150" height="150" class="alignright size-thumbnail wp-image-211" /></a> No, I&#8217;m not paranoid or anything. <img src='http://www.camerasleuth.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  But seriously, it sucks to lose out on great photos! Speaking of which, if you want to make sure that your camera is able to capture that amazing shot the very second you depress the shutter button, you will definitely want to invest in an <a href="http://www.sdcard.org/developers/tech/sdhc/">SDHC</a> memory card. All of the newer camera models accept them, and most new computers will be able to read them (and if they can&#8217;t, <a href="http://www.newegg.com/Store/SubCategory.aspx?SubCategory=69&amp;name=Card-Readers">USB card readers</a> are inexpensive). I noticed an amazing difference when I switched from SD to SDHC, and you will too! <img src='http://www.camerasleuth.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerasleuth.com/2010/06/09/i-make-backups-of-backups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get out of a photography slump</title>
		<link>http://www.camerasleuth.com/2010/05/07/how-to-get-out-of-a-photography-slump/</link>
		<comments>http://www.camerasleuth.com/2010/05/07/how-to-get-out-of-a-photography-slump/#comments</comments>
		<pubDate>Fri, 07 May 2010 16:20:58 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.camerasleuth.com/2010/05/07/how-to-get-out-of-a-photography-slump/</guid>
		<description><![CDATA[I looked over my Flickr account recently, and I noticed that I really haven&#8217;t taken a lot of photos since last summer. Oh, I still take photos, but they&#8217;re mainly in spurts. The daily and semi-daily photos seem to be a thing of the past. I&#8217;m upset with myself over this because my children are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.camerasleuth.com/wp-content/uploads/2010/05/Photographer.jpg"><img src="http://www.camerasleuth.com/wp-content/uploads/2010/05/Photographer-230x300.jpg" alt="" width="230" height="300" class="alignright size-medium wp-image-209" /></a> I looked over my <a href="http://www.flickr.com">Flickr</a> account recently, and I noticed that I really haven&#8217;t taken a lot of photos since last summer. Oh, I still take photos, but they&#8217;re mainly in spurts. The daily and semi-daily photos seem to be a thing of the past. I&#8217;m upset with myself over this because my children are young, which means that they grow quickly. <em>Now</em> is the time to get great photos of them, you know?</p>
<p>In any case, I think I&#8217;ve hit a bit of a photography slump, and I want to get out of it as soon as possible. Here are some tried-and-true tips for getting back into the swing of photography:</p>
<ul>
<li>Take your camera with you on every outing! Even if you&#8217;re just running out to the grocery store, you may come across a great photo opportunity on the way there, or on the way back (sidenote: I can&#8217;t tell you how many times this has happened to me!).</li>
<li>Get involved in a photography group, whether it be online or offline. The continual discussion surrounding photography should hopefully get you itching to hold your own camera.</li>
<li>Start reading photography magazines, like <a href="http://www.dpmag.com/">Digital Photography</a> and <a href="http://www.shutterbug.com/">Shutter Bug</a>.</li>
<li>Shop for new equipment or a fun accessory. Having a new toy for your camera may be all that it takes to get you back into the groove of taking photos!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.camerasleuth.com/2010/05/07/how-to-get-out-of-a-photography-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weighed down by the gear</title>
		<link>http://www.camerasleuth.com/2010/05/05/weighed-down-by-the-gear/</link>
		<comments>http://www.camerasleuth.com/2010/05/05/weighed-down-by-the-gear/#comments</comments>
		<pubDate>Wed, 05 May 2010 14:11:49 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Camera Case]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.camerasleuth.com/2010/05/05/weighed-down-by-the-gear/</guid>
		<description><![CDATA[While I love having a DSLR and a variety of lenses to use with it, the one thing I don&#8217;t like is how much all of that gear weighs when it&#8217;s packed into my camera bag. So, what can you do about heavy camera gear? First, make sure you&#8217;re using a camera bag that fits [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.camerasleuth.com/wp-content/uploads/2010/05/digital-camera-gear.jpg"><img src="http://www.camerasleuth.com/wp-content/uploads/2010/05/digital-camera-gear-300x200.jpg" alt="" width="300" height="200" class="alignright size-medium wp-image-207" /></a> While I love having a DSLR and a variety of lenses to use with it, the one thing I don&#8217;t like is how much all of that gear weighs when it&#8217;s packed into my camera bag. So, what can you do about heavy camera gear? First, make sure you&#8217;re using a camera bag that fits well with your body. Instead of a hard, boxy type of bag that won&#8217;t mold itself to your body, consider getting a softer style that will rest more snugly against your side. Second, check the length of the strap(s). If it/they are too long, excess strain can be placed upon your shoulders or back.</p>
<p>Also, have you recently taken a peek inside your camera bag to make sure you&#8217;re not carrying around stuff you really don&#8217;t need? For example, if you&#8217;re going to the park with your family, you probably don&#8217;t need a macro lens, a fish-eye attachment, or that external flash. And if you know your camera is fully charged, there probably isn&#8217;t a need for extra batteries or a power charger to be carted along.</p>
<p>By getting a great fitting bag, such as the high quality <a href="https://www.crumplerbags.com/">Crumpler bags</a>, and reducing the amount of gear you take with you on daily trips, you&#8217;ll be able to reduce your load and carry it more comfortably.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerasleuth.com/2010/05/05/weighed-down-by-the-gear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn your favorite photos into decor for your home</title>
		<link>http://www.camerasleuth.com/2010/04/22/turn-your-favorite-photos-into-decor-for-your-home/</link>
		<comments>http://www.camerasleuth.com/2010/04/22/turn-your-favorite-photos-into-decor-for-your-home/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:42:12 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.camerasleuth.com/2010/04/21/turn-your-favorite-photos-into-decor-for-your-home/</guid>
		<description><![CDATA[I have been taking photos for years, and over the last five years I have been showcasing my favorite ones on Flickr. But more recently I have been getting into displaying my favorite of my favs around my house. It all started last summer, when my friend gave me a very sleek, high quality digital [...]]]></description>
			<content:encoded><![CDATA[<p>I have been taking photos for <strong>years</strong>, and over the last five years I have been showcasing my favorite ones on <a href="http://www.flickr.com">Flickr</a>. But more recently I have been getting into displaying my favorite of my favs around my house. It all started last summer, when my friend gave me a very sleek, high quality digital photo frame for my birthday. I immediately loaded that sucker up with 25+ photos and set it to rotate. It&#8217;s still going strong, by the way, though it is definitely overdue for some new photos.</p>
<p><a href="http://www.camerasleuth.com/wp-content/uploads/2010/04/black-photo-frames.jpg"><img src="http://www.camerasleuth.com/wp-content/uploads/2010/04/black-photo-frames-300x265.jpg" alt="" width="300" height="265" class="alignright size-medium wp-image-201" /></a> But another great idea is to print out photos and hang them around your home! Skip the fancy photo frames and arrangement options. Sometimes less is more, and when it comes to showing off your photos, simply black frames with white mats are really the best choice. These frames cost as little as $3 and $4 at your local Walmart or Target, so you can easily buy a house worth of photo frames without breaking the bank.</p>
<p>But take a tip from someone who has wasted a lot of printer ink coming up with the right &#8220;look&#8221;: stay away from black &amp; white unless you&#8217;re able to create a highly contrasting, slightly vignetted look. A personal recommendation for <strong>awesome</strong> photos? <a href="http://www.diyosa.com/index2.php">Diyosa&#8217;s black &amp; white action for Photoshop</a>. Run that sucker and you&#8217;ll have print-ready photos in no time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerasleuth.com/2010/04/22/turn-your-favorite-photos-into-decor-for-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

