<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Camera Sleuth &#187; Digital Photography</title>
	<atom:link href="http://www.camerasleuth.com/category/digital-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.camerasleuth.com</link>
	<description>Digital Cameras &#38; Camera Accessory Deals</description>
	<lastBuildDate>Thu, 23 Dec 2010 19:04:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The iPhone is the most popular camera</title>
		<link>http://www.camerasleuth.com/2010/08/06/the-iphone-is-the-most-popular-camera/</link>
		<comments>http://www.camerasleuth.com/2010/08/06/the-iphone-is-the-most-popular-camera/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 06:01:39 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.camerasleuth.com/2010/08/06/the-iphone-is-the-most-popular-camera/</guid>
		<description><![CDATA[I&#8217;m not so much of a camera snob that I&#8217;ll look down on people who use P&#38;S cameras instead of DSLR cameras, because I understand all too well that while a $100 digital camera is mostly affordable, a camera that starts at $500 isn&#8217;t. But when I saw that the iPhone is the most popular [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.camerasleuth.com/wp-content/uploads/2010/08/iPhone-on-Flickr.png"><img src="http://www.camerasleuth.com/wp-content/uploads/2010/08/iPhone-on-Flickr-150x150.png" alt="iPhone on Flickr" width="150" height="150" class="alignleft size-thumbnail wp-image-220" /></a> I&#8217;m not so much of a camera snob that I&#8217;ll look down on people who use <acronym title="Point &amp; Shoot">P&amp;S</acronym> cameras instead of <acronym title="Digital Single Lens Reflex">DSLR</acronym> cameras, because I understand all too well that while a $100 digital camera is mostly affordable, a camera that <u>starts at</u> $500 isn&#8217;t. But when I saw that <a href="http://www.flickr.com/cameras/">the iPhone is the most popular camera</a> on <a href="http://www.flickr.com">Flickr</a>, I was floored. Do people really rely on their cell phone cameras that much? I know I don&#8217;t!</p>
<p>Personally, I love my cell phone&#8217;s digital camera feature for on-the-go photos, especially since my current cell phone, the T-Mobile MyTouch Slide 3G, has a flash built in (its predecessor, the T-Mobile MyTouch 3G, did not), but it is in no way a replacement for a regular digital camera, even a P&amp;S.</p>
<p>What are your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerasleuth.com/2010/08/06/the-iphone-is-the-most-popular-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater photography</title>
		<link>http://www.camerasleuth.com/2010/08/02/underwater-photography/</link>
		<comments>http://www.camerasleuth.com/2010/08/02/underwater-photography/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 05:48:58 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[underwater photography]]></category>

		<guid isPermaLink="false">http://www.camerasleuth.com/2010/08/02/underwater-photography/</guid>
		<description><![CDATA[With summer in full force, you may be wondering how those cool underwater shots you see in commercials and on the internet are taken. The answer? Waterproof cameras, or another type of waterproof solution. Kodak has several disposable waterproof cameras on the market, and in recent years several popular camera manufacturers, including Fuji and Sony [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://farm5.static.flickr.com/4116/4806220598_9da83a780e_m.jpg" alt="P7180021" width="240" height="180" /> With summer in full force, you may be wondering how those cool underwater shots you see in commercials and on the internet are taken. The answer? Waterproof cameras, or another type of waterproof solution. <a title="http://www.kodak.com" href="http://www.kqzyfj.com/click-2733814-10411132" target="_blank">Kodak</a> has several disposable waterproof cameras on the market, and in recent years several popular camera manufacturers, including <a href="http://www.fujifilm.com">Fuji</a> and <a title="http://www.sony.com" href="http://www.tkqlhce.com/click-2733814-10396361?url=http%3A%2F%2Fwww.sonystyle.com%2Fwebapp%2Fwcs%2Fstores%2Fservlet%2FCategoryDisplay%3FcatalogId%3D10551%26storeId%3D10151%26langId%3D-1%26categoryId%3D8198552921644718498%26N%3D4294952674%26Name%3D%2526alpha%253b%2BNEX%2BDigital%2BCameras%23%2Fnex5Section" target="_blank">Sony</a> have come out with waterproof digital cameras. These cameras tend to be waterproof &#8212; or <em>water resistant</em>, as some of them are labeled &#8212; up to 30 feet/10 meters. They also tend to be a little pricier than standard digital cameras, or lower in price but also lower in quality. Fortunately, if you&#8217;re purchasing a camera for underwater shots only, the loss in quality is minimal, so go ahead and save a few bucks and get yourself a cheaper waterproof camera.</p>
<p>An alternative to waterproof digital cameras is a waterproof case or pouch in which you place a digital camera. You may be a little leery about trusting what amounts to a plastic bag with some special zippers and closures with your pricey digital camera, but most of these pouches really do work. How do you know if the one you purchase will? Simple: test it out with a piece of paper, preferably a colored piece, in a pool or your own bathtub. If the paper stays 100% dry, it&#8217;s a surefire bet. If not, don&#8217;t trust it with your camera!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerasleuth.com/2010/08/02/underwater-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SD vs. SDHC</title>
		<link>http://www.camerasleuth.com/2010/04/24/sd-vs-sdhc/</link>
		<comments>http://www.camerasleuth.com/2010/04/24/sd-vs-sdhc/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 17:00:22 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[memory cards]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[SDHC]]></category>

		<guid isPermaLink="false">http://www.camerasleuth.com/2010/04/24/sd-vs-sdhc/</guid>
		<description><![CDATA[SD memory cards have been around for years. I&#8217;ve been using them ever since I purchased my second digital camera back in 2005 (a Kodak EasyShare Z740, for those interested). Then 2008 rolled around, and I decided to stop being cheap and shelled out $80 for a 4GB SDHC memory card. But I can assure [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.camerasleuth.com/wp-content/uploads/2010/04/SDHC.jpg"><img src="http://www.camerasleuth.com/wp-content/uploads/2010/04/SDHC-300x180.jpg" alt="" width="300" height="180" class="alignleft size-medium wp-image-203" /></a> <a href="http://en.wikipedia.org/wiki/Secure_Digital">SD memory cards</a> have been around for years. I&#8217;ve been using them ever since I purchased my second digital camera back in 2005 (a <a href="http://store.kodak.com/store/ekconsus/en_US/pd/Z740_Zoom_Digital_Camera/productID.146584200">Kodak EasyShare Z740</a>, for those interested). Then 2008 rolled around, and I decided to stop being cheap and shelled out $80 for a 4GB SD<strong>HC</strong> memory card. But I can assure you, I didn&#8217;t spend all that money and retire my numerous SD cards simply because of all the hype surrounding SDHC. The truth is that SDHC really is faster and better.</p>
<p>When it comes to a digital camera&#8217;s performance, you not only need a quicker camera with a fully charged battery; you also need a fast memory card that can quickly process and save the photos that are taken. And to be honest, once I upgraded to my Nikon D40x, my SD memory cards couldn&#8217;t keep up. After multiple instances of my DSLR hanging/freezing up in between photos and me missing several great shots, I bit the bullet, shelled out $80 + shipping, and then anxiously awaited the arrival of a 4GB SDHC card.</p>
<p>And now? I won&#8217;t ever look back. You see, SDHC really is a lot faster. Don&#8217;t believe me? <a href="http://www.tomshardware.com/forum/53148-5-sdhc">See for yourself.</a> Or, go pick up a little 1GB SDHC (much cheaper than a 4GB!) and compare how quickly your camera saves photos to it compared to your standard SD card.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerasleuth.com/2010/04/24/sd-vs-sdhc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-processing: yay or nay?</title>
		<link>http://www.camerasleuth.com/2010/03/28/post-processing-yay-or-nay/</link>
		<comments>http://www.camerasleuth.com/2010/03/28/post-processing-yay-or-nay/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 16:52:54 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[photo processing]]></category>

		<guid isPermaLink="false">http://www.camerasleuth.com/2010/03/28/post-processing-yay-or-nay/</guid>
		<description><![CDATA[There&#8217;s a lot of controversy surrounding the touching up of photographs, particularly digital photographs. A lot of photographers and even photography enthusiasts will argue that touching up the photo takes away its originality and uniqueness, that touching up a photograph is similar to air-brushing a model prior to publishing her photos in a magazine. I [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a lot of controversy surrounding the touching up of photographs, particularly digital photographs. A lot of photographers and even photography enthusiasts will argue that touching up the photo takes away its originality and uniqueness, that touching up a photograph is similar to air-brushing a model prior to publishing her photos in a magazine.</p>
<p><img src="http://www.camerasleuth.com/wp-content/uploads/2010/03/Photography-post-processing-138x300.jpg" alt="Photography post-processing" width="138" height="300" class="alignleft size-medium wp-image-191" /> I respectfully disagree. To me, the touching up that is done during post-processing is more about improving the colors and vibrancy of the photographs, and less about changing the content of them. Actually, that&#8217;s the big thing: adjusting colors, upping the exposure, turning down the shadows and increasing overall contrast doesn&#8217;t change the content of a photograph! Imagine a picture of a tree. The tree is a fully blooming Japanese cherry tree, and the detail picked up by the camera of its blooms is absolutely amazing. Now imagine that photograph being presented to you in full color, and again in black and white. Aside from the obvious lack of color in the second photo, is there any difference between the two? Has the tree itself been somehow altered? No, of course not.</p>
<p>For the record, I do some post-processing on all of my photos. In most cases I do nothing more but up the contrast so that the colors pop, but I may also play with shadows and overall exposure. And just as using a brighter light bulb in your living room does not change the look of your furniture (aside from lightening it up), brightening your photographs or improving their color saturation does not change the content that you photographed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camerasleuth.com/2010/03/28/post-processing-yay-or-nay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

